Completed courses
Everything assigned to a term before the current one — what already counts towards graduation.
24 units completed.
| Term | Slot | Course | Units |
|---|---|---|---|
| Term 1 (2025 S2) | 1 | COMP6710 — Structured Programming | 6 |
| Term 1 (2025 S2) | 2 | COMP8260 — Professional Practice: Responsible Innovation & Leadership | 6 |
| Term 1 (2025 S2) | 3 | COMP6240 — Relational Databases | 6 |
| Term 1 (2025 S2) | 4 | COMP8430 — Data Wrangling | 6 |
| Term 2 (2026 S1) | 1 | — empty — | — |
| Term 2 (2026 S1) | 2 | — empty — | — |
| Term 2 (2026 S1) | 3 | — empty — | — |
| Term 2 (2026 S1) | 4 | — empty — | — |
What already counts
- Core: COMP6710, COMP8260
- Foundational: none yet
- Capstone: none yet
- Professional Computing — compulsory: none yet
- Professional Computing — elective list: COMP6240 ✓
- Professional Computing — any 8000-level COMP: COMP8430 ✓
- Computing elective (any COMP course): none yet
- University elective (any faculty): none yet